Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia FUEG Val de Travers CPA | Val d | VDT | 13.53 | 4.97 | 8.56 | 1.67 | 1.75 | 0.00 | #8 | |
2 | Léa AESCHIMANN Val de Travers CPA | Val d | VDT | 12.46 | 4.60 | 8.36 | 1.67 | 1.67 | 0.50 | #10 | |
3 | Sara SCHEURER Club des patineurs de Tramelan | Club | TRM | 12.46 | 4.53 | 7.93 | 1.67 | 1.50 | 0.00 | #4 | |
4 | Laetitia BOURQUARD Delémont CPA | Delém | DEL | 12.33 | 4.20 | 8.13 | 1.67 | 1.58 | 0.00 | #3 | |
5 | Vicky CUENIN Club des patineurs de Tramelan | Club | TRM | 12.33 | 4.63 | 7.70 | 1.58 | 1.50 | 0.00 | #5 | |
6 | Eline JOLISSAINT Delémont CPA | Delém | DEL | 12.06 | 4.76 | 7.30 | 1.42 | 1.50 | 0.00 | #6 | |
7 | Léa ANDRÉA Delémont CPA | Delém | DEL | 12.00 | 4.30 | 7.70 | 1.58 | 1.50 | 0.00 | #7 | |
8 | Lou BRULLOT Club des patineurs de Tramelan | Club | TRM | 11.84 | 4.34 | 7.50 | 1.50 | 1.50 | 0.00 | #11 | |
9 | Maria ANDRADE Club des patineurs de Tramelan | Club | TRM | 11.63 | 3.93 | 7.70 | 1.58 | 1.50 | 0.00 | #9 | |
10 | Alexia ROMAR Delémont CPA | Delém | DEL | 11.60 | 4.10 | 7.50 | 1.50 | 1.50 | 0.00 | #1 | |
11 | Noémie HIRT Ajoie CP | Ajoie | AJO | 11.56 | 3.63 | 7.93 | 1.67 | 1.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29.01.2017 17:26